Update your browser to view this website correctly. Update my browser now
×There could be a large difference in prices in a flight to Allentown/Bethlehem/Easton depending on when you buy the ticket. Usually, the date of the trip also affects the price. For this reason, Airlines Flight allows you to check several dates and other destinations close to the city you wish to travel to, in this case Allentown/Bethlehem/Easton.
The search engine checks the prices of direct and connecting flights from low-cost and regular airline companies, not forgetting offers from online travel agencies, so you can find the cheapest possible flight.
Compare the price of flights to Allentown/Bethlehem/Easton, both one-way and with stops, from all the available airlines. You can choose any city as your departure airport and we will search for the cheapest flights to Allentown/Bethlehem/Easton, including routes to airports close to Allentown/Bethlehem/Easton.
Finding a plane ticket to Allentown/Bethlehem/Easton is no easy task. Choose the number of passengers and the class you wish to travel in to get the results that best fit your needs among all the available options. Airlines Flight also allows you to see the price of flights to Allentown/Bethlehem/Easton (ABE) on the days near the date you indicated on your search. That way, if your traveling dates are flexible, you can find the cheapest flights and know which is the best time to visit Allentown/Bethlehem/Easton.
Flights | Price |
---|---|
Raleigh-Durham • Allentown/Bethlehem/Easton On 01/25/2021 One way Search date 10 days ago | $127 |
Orlando - International • Allentown/Bethlehem/Easton From 04/16/2021 to 04/19/2021 Round trip Search date 9 days ago | $133 |
Roanoke • Allentown/Bethlehem/Easton On 02/17/2021 One way Search date 13 days ago | $134 |
New York City - Newark • Allentown/Bethlehem/Easton From 02/11/2021 to 02/16/2021 Round trip Search date 7 days ago | $142 |
Miami - International • Allentown/Bethlehem/Easton From 02/01/2021 to 02/04/2021 Round trip Search date 12 days ago | $152 |
Charlotte/Douglas • Allentown/Bethlehem/Easton From 03/22/2021 to 03/28/2021 Round trip Search date 3 days ago | $156 |
Myrtle Beach - Jetport • Allentown/Bethlehem/Easton From 02/12/2021 to 02/15/2021 Round trip Search date 6 days ago | $161 |
Tampa • Allentown/Bethlehem/Easton From 01/27/2021 to 02/06/2021 Round trip Search date 11 days ago | $162 |
Nashville • Allentown/Bethlehem/Easton From 02/04/2021 to 02/07/2021 Round trip Search date Yesterday | $176 |
Pitt-Greenville • Allentown/Bethlehem/Easton From 09/17/2021 to 09/19/2021 Round trip Search date 14 days ago | $187 |
Flights | Price |
---|---|
San Juan - Luis Muñoz Marín • Allentown/Bethlehem/Easton From 02/25/2021 to 02/28/2021 Round trip Search date 5 days ago | $192 |
Bogota - Eldorado • Allentown/Bethlehem/Easton From 03/09/2021 to 04/13/2021 Round trip Search date 4 days ago | $364 |
Kingston - Norman Manley • Allentown/Bethlehem/Easton From 06/13/2021 to 06/19/2021 Round trip Search date 10 days ago | $470 |
Quito • Allentown/Bethlehem/Easton From 03/14/2021 to 03/21/2021 Round trip Search date 8 days ago | $554 |
Book your cheap flights to Allentown/Bethlehem/Easton in Airlines Flight just a few seconds. Our flight comparison engine is very easy to use.
Southwest Airlines |
United |
American Airlines |
JetBlue Airways |
Spirit Airlines |
DELTA |
Frontier Airlines |
Alaska Airlines |
Allegiant Air |
Hawaiian Airlines |