Update your browser to view this website correctly. Update my browser now
×There could be a large difference in prices in a flight to Abu Dhabi depending on when you buy the ticket. Usually, the date of the trip also affects the price. For this reason, Airlines Flight allows you to check several dates and other destinations close to the city you wish to travel to, in this case Abu Dhabi.
We compare all the offers from over 300 airline companies to help you find the one that is most convenient to you, including low-cost flights, last-minute offers and the special promotions offered by the travel agencies we work with.
Airlines Flight searches a large number of airline companies for flights to Abu Dhabi, both with stops and direct. All you have to do is choose the departure for your flight in the search engine and we will search the cheapest flights to Abu Dhabi. We also include the possibility for you to fly to airports close to Abu Dhabi (AUH), which could mean saving even more on your next trip.
We know that finding the cheapest flight to Abu Dhabi is not always easy. Here, you just need to enter the number of passengers and your preferred class so we can show you the flights that best fit your needs. Besides, if your dates are flexible, with Airlines Flight you can see the cost of flights to Abu Dhabi a few days before and after the dates you indicated at the beginning. This will let you know which is the best period to travel to Abu Dhabi.
Flights | Price |
---|---|
New York City - John F. Kennedy • Abu Dhabi On 04/14/2021 One way Search date 11 days ago | $595 |
Miami - International • Abu Dhabi On 06/05/2021 One way Search date 13 days ago | $651 |
New York City • Abu Dhabi On 06/05/2021 One way Search date 13 days ago | $704 |
Chicago - O'Hare • Abu Dhabi From 03/24/2021 to 03/30/2021 Round trip Search date 5 days ago | $733 |
Houston - George Bush Intercontinental • Abu Dhabi On 01/24/2021 One way Search date 5 days ago | $734 |
Washington - Dulles international • Abu Dhabi From 06/28/2021 to 07/05/2021 Round trip Search date 8 days ago | $817 |
San Diego - International • Abu Dhabi On 10/06/2021 One way Search date 7 days ago | $855 |
Los Angeles • Abu Dhabi From 07/01/2021 to 07/10/2021 Round trip Search date 8 days ago | $890 |
Charleston • Abu Dhabi From 10/17/2021 to 10/24/2021 Round trip Search date 4 days ago | $1,023 |
Pittsburgh • Abu Dhabi From 04/16/2021 to 04/30/2021 Round trip Search date 10 days ago | $1,026 |
Flights | Price |
---|---|
Chennai • Abu Dhabi On 01/21/2021 One way Search date 9 days ago | $81 |
Lucknow - Chaudhary Charan Singh International • Abu Dhabi On 02/28/2021 One way Search date 4 days ago | $89 |
Mangalore • Abu Dhabi On 01/31/2021 One way Search date 10 days ago | $96 |
Mumbai - Chhatrapati Shivaji Maharaj • Abu Dhabi On 01/17/2021 One way Search date 5 days ago | $110 |
Patna • Abu Dhabi On 01/20/2021 One way Search date 7 days ago | $120 |
Kochi - Cochin International • Abu Dhabi On 04/09/2021 One way Search date 14 days ago | $125 |
Kozhikode - Calicut International • Abu Dhabi On 01/24/2021 One way Search date 3 days ago | $128 |
Kannur • Abu Dhabi On 04/13/2021 One way Search date 9 days ago | $139 |
Kolkata - Netaji Subhash Chandra Bose • Abu Dhabi On 01/20/2021 One way Search date 10 days ago | $150 |
Cairo • Abu Dhabi On 01/24/2021 One way Search date 7 days ago | $169 |
Book your cheap flights to Abu Dhabi in Airlines Flight just a few seconds. Our flight comparison engine is very easy to use.
Southwest Airlines |
United |
American Airlines |
JetBlue Airways |
Spirit Airlines |
DELTA |
Frontier Airlines |
Alaska Airlines |
Allegiant Air |
Hawaiian Airlines |